Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Azarial | 1 |
2 | Sarpanitu | 1 |
3 | Sayre | 5 |
4 | Schmidt | 3 |
5 | Seaman | 2 |
6 | Search | 1 |
7 | Seibert | 3 |
8 | Selman | 1 |
9 | Selvey | 19 |
10 | Seth | 1 |
11 | Seybert | 2 |
12 | Shifflet | 1 |
13 | Shinn | 2 |
14 | Shoulders | 1 |
15 | Shultz | 2 |
16 | Sidle | 1 |
17 | Simon | 1 |
18 | Simpson | 3 |
19 | Sleeth | 9 |
20 | Smith | 12 |
21 | Snar | 1 |
22 | Snider | 1 |
23 | Snowden | 2 |
24 | Sparks | 1 |
25 | Spiers | 1 |
26 | Sprigg | 1 |
27 | St. Clair | 1 |
28 | de St. Clear | 2 |
29 | Staats | 3 |
30 | Stallman | 1 |
31 | Staten | 1 |
32 | Stepien | 3 |
33 | Stewart | 1 |
34 | le Strange | 2 |
35 | Streit | 2 |
36 | Strum | 1 |
37 | Stuart | 3 |
38 | Stump | 1 |
Total individuals: 99 Total Names: 38 |