Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Naamah | 1 |
2 | Neal | 2 |
3 | Newcomb | 7 |
4 | Newlon | 2 |
5 | Newton Sir Newton | 7 1 8 |
6 | Nichols | 1 |
7 | Night | 1 |
8 | Nixe | 1 |
9 | Norman | 1 |
10 | Norris | 2 |
Total individuals: 26 Total Names: 11 |