Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Katterman | 2 |
2 | Keller | 4 |
3 | de Kenley | 6 |
4 | King | 1 |
5 | Knight | 2 |
6 | Knott | 1 |
7 | Knotts | 4 |
8 | Kortregt | 1 |
9 | Kostal | 4 |
10 | Krenn | 1 |
11 | Kruzan | 1 |
Total individuals: 27 Total Names: 11 |