Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Cain | 1 |
2 | Calhoun | 1 |
3 | Camden | 2 |
4 | Campbell | 1 |
5 | Carpenter | 1 |
6 | Casto | 1 |
7 | Chapman | 1 |
8 | Cker | 1 |
9 | Clark | 2 |
10 | Clendennon | 1 |
11 | Cleveland | 1 |
12 | Coburn | 1 |
13 | Collins | 1 |
14 | Conder | 1 |
15 | Connolly | 1 |
16 | Corbet | 2 |
17 | Cousine | 1 |
18 | Cox | 1 |
19 | Cradock | 1 |
20 | Crane | 1 |
21 | de Crawford Crawford | 3 2 5 |
22 | de Crawfordjohn | 1 |
23 | Cross | 20 |
24 | Cunningham | 6 |
25 | Curry | 3 |
26 | Cutright | 2 |
Total individuals: 60 Total Names: 27 |