Families
Choose a letter to show families whose name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | McCarson | 2 |
2 | Mccauley | 1 |
3 | McElroy | 5 |
4 | McKown | 5 |
5 | Maclin | 1 |
6 | McNabb | 1 |
7 | MacNeill | 1 |
8 | Magdalena | 1 |
9 | Malcolm | 1 |
10 | Mallow | 1 |
11 | ap Maredudd | 1 |
12 | Marks | 1 |
13 | Marsh | 1 |
14 | Martens | 1 |
15 | Massey | 1 |
16 | Meline | 3 |
17 | Messenger | 2 |
18 | Metzger | 1 |
19 | Miller | 1 |
20 | Moethe | 1 |
21 | Mohlerin | 2 |
22 | Monthermer | 1 |
23 | Moore | 2 |
24 | Murray | 1 |
Total individuals: 38 Total Names: 24 |