Families
Choose a letter to show families whose name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Lain | 1 |
2 | Lake | 2 |
3 | Landingin | 1 |
4 | Lapitan | 3 |
5 | Law | 1 |
6 | Laybold | 1 |
7 | Leach | 1 |
8 | Legate | 1 |
9 | Lemon | 1 |
10 | Leuan | 1 |
11 | Liggett | 1 |
12 | Lightner | 1 |
13 | Lockhard | 1 |
14 | Lockhart | 1 |
15 | Long | 1 |
16 | de Loudoun | 3 |
17 | Lovejoy | 1 |
18 | Lutz | 2 |
19 | Lyle | 1 |
Total individuals: 24 Total Names: 19 |