Families
Choose a letter to show families whose name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Faddis | 1 |
2 | Falter | 3 |
3 | Farmer | 2 |
4 | Ferguson | 1 |
5 | Figg | 1 |
6 | Fisher | 3 |
7 | Fleischer | 10 |
8 | Fleisher | 1 |
9 | Flesh | 5 |
10 | Flesher | 132 |
11 | Fluharty | 1 |
12 | Ford | 1 |
13 | Foulois | 1 |
14 | Frey | 2 |
15 | Friedrich | 1 |
16 | Frum | 6 |
17 | Frum Marshall | 1 |
Total individuals: 165 Total Names: 17 |