Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Waggoner | 3 |
2 | Wagner | 2 |
3 | Walker | 3 |
4 | Wallace | 12 |
5 | Ward | 1 |
6 | de Warrenne | 2 |
7 | Watson | 5 |
8 | Weaver | 14 |
9 | Weber | 2 |
10 | Wedge | 1 |
11 | Wells | 1 |
12 | Westfall | 1 |
13 | White | 1 |
14 | Whiteman | 1 |
15 | de Willey | 10 |
16 | Williams | 1 |
17 | Wilson | 1 |
18 | Wirsching | 1 |
19 | Wolf | 1 |
20 | Wood Isabelle Wood | 29 1 30 |
21 | Wright | 2 |
22 | Wyngaard | 5 |
Total individuals: 100 Total Names: 23 |