Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | McCarson | 3 |
2 | Mccauley | 1 |
3 | McElroy | 12 |
4 | McKown | 4 |
5 | Maclin | 1 |
6 | McNabb | 1 |
7 | MacNeill | 1 |
8 | Magdalena | 1 |
9 | Malcolm | 1 |
10 | Mallow | 1 |
11 | ap Maredudd | 1 |
12 | Marks | 1 |
13 | Marsh | 1 |
14 | Martens | 3 |
15 | Massey | 1 |
16 | Meline | 3 |
17 | Messenger | 2 |
18 | Metzger | 1 |
19 | Miller | 2 |
20 | Moethe | 1 |
21 | Mohlerin | 1 |
22 | Monthermer | 1 |
23 | Moore | 2 |
24 | Mughits | 2 |
25 | Murray | 1 |
Total individuals: 49 Total Names: 25 |