Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Faddis | 7 |
2 | Falter | 3 |
3 | Falter Flesher | 2 |
4 | Farmer | 2 |
5 | Ferguson | 1 |
6 | Figg | 1 |
7 | Fisher | 10 |
8 | Fleischer | 20 |
9 | Fleisher | 2 |
10 | Flesh | 4 |
11 | Flesher | 302 |
12 | Fluharty | 1 |
13 | Ford | 1 |
14 | Foulois | 2 |
15 | Frey | 2 |
16 | Friedrich | 1 |
17 | Frum | 10 |
18 | Frum Marshall | 1 |
Total individuals: 372 Total Names: 18 |