Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Bar Abbas | 1 |
2 | Adams | 2 |
3 | Allen | 12 |
4 | Appel | 2 |
5 | Arcy | 5 |
6 | Armstrong | 4 |
7 | Atom | 1 |
8 | Avery | 4 |
9 | Axcell | 1 |
10 | Ayscough | 2 |
11 | Azarial | 1 |
12 | Coburn | 1 |
13 | Collins | 1 |
14 | Conder | 1 |
15 | Connolly | 1 |
16 | Corbet | 2 |
17 | Cousine | 1 |
18 | Cox | 1 |
Total individuals: 43 Total Names: 18 |