Families
Choose a letter to show families whose name starts with that letter.
إ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | א | נ | ا | ت | ق | آ | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Waggoner | 2 |
2 | Wagner | 3 |
3 | Walker | 1 |
4 | Wallace | 7 |
5 | Ward | 1 |
6 | de Warrenne | 2 |
7 | Watson | 2 |
8 | Weaver | 8 |
9 | Weber | 5 |
10 | Wedge | 1 |
11 | Wells | 1 |
12 | Westfall | 1 |
13 | White | 1 |
14 | Whiteman | 1 |
15 | de Willey | 10 |
16 | Williams | 1 |
17 | Wilson | 1 |
18 | Wirsching | 1 |
19 | Wolf | 1 |
20 | Wood Isabelle Wood | 11 1 12 |
21 | Wright | 2 |
22 | Wyngaard | 2 |
Total individuals: 64 Total Names: 23 |