Families
Choose a letter to show families whose name starts with that letter.
إ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | א | נ | ا | ت | ق | آ | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Sarpanitu | 1 |
2 | Sayre | 3 |
3 | Schmidt | 3 |
4 | Seaman | 2 |
5 | Search | 1 |
6 | Seibert | 3 |
7 | Selman | 1 |
8 | Selvey | 13 |
9 | Seth | 1 |
10 | Seybert | 2 |
11 | Shifflet | 1 |
12 | Shinn | 2 |
13 | Shoulders | 1 |
14 | Shultz | 2 |
15 | Sidle | 1 |
16 | Simon | 1 |
17 | Simpson | 3 |
18 | Sleeth | 6 |
19 | Smith | 12 |
20 | Snar | 1 |
21 | Snider | 1 |
22 | Snowden | 1 |
23 | Sparks | 1 |
24 | Spiers | 1 |
25 | Sprigg | 1 |
26 | St. Clair | 1 |
27 | de St. Clear | 2 |
28 | Staats | 3 |
29 | Stallman | 1 |
30 | Staten | 1 |
31 | Stepien | 4 |
32 | Stewart | 1 |
33 | le Strange | 2 |
34 | Streit | 2 |
35 | Strum | 1 |
36 | Stuart | 3 |
37 | Stump | 1 |
Total individuals: 82 Total Names: 37 |