Families
Choose a letter to show families whose name starts with that letter.
إ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | א | נ | ا | ت | ق | آ | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Gainer | 2 |
2 | Garrison | 1 |
3 | Gerner | 1 |
4 | Grant | 1 |
5 | Green | 3 |
6 | Grey | 1 |
7 | Grochawalski | 2 |
8 | Guile | 1 |
Total individuals: 12 Total Names: 8 |