Families
Choose a letter to show families whose name starts with that letter.
إ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | א | נ | ا | ت | ق | آ | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | de Dalsallock | 1 |
2 | Davis | 2 |
3 | de Harley | 1 |
4 | Dearing | 1 |
5 | DeGroodt | 1 |
6 | Denton | 1 |
7 | Detter | 1 |
8 | Dettor | 4 |
9 | Devore | 1 |
10 | Dhom | 1 |
11 | Do Tter | 1 |
12 | Doetter | 2 |
13 | Dohmen | 1 |
14 | Donohew | 1 |
15 | Dötter | 1 |
16 | Drumm | 1 |
17 | Durham | 1 |
18 | Dyer | 2 |
Total individuals: 24 Total Names: 18 |